|
|
CUES Staff Members
Phone:
608.271.2664 or 800.252.2664, ext. 3400
![]() |
Fred Johnson ext. 5323 |
![]() |
Barb Kachelski ext. 5318 |
![]() |
Dawn Poker ext. 5344 |
![]() |
Dennis Porter ext. 5321 |
| Arnold, Mary | VP/Publications | mary@cues.org | ext.5302 | |
| Barrette, Trish | Subscription Services Coordinator | trish@cues.org | ext. 5348 | |
| Bartholomew, Ellen | Art Director | ellen@cues.org | >ext. 5306 | |
| Brogan, Teresa | Conferences & Meetings Assistant | teresa@cues.org | ext. 5307 | |
| Crubel, Jillian | Membership Services Representative | jillian@cues.org | ext. 5352 | |
| Drone, Kim | Advertising & Sales Assistant | kim@cues.org | ext. 5343 | |
| Dyer, Sara | Conferences and Meetings Coordinator | sara@cues.org | ext. 5314 | |
| Egan, Laura | Executive Services Coordinator | laura@cues.org | ext. 5332 | |
| Gherke, Shannon | Accounting Specialist | shannon@cues.org | ext. 5346 | |
| Goodman, Leisa | Marketing Specialist | leisa@cues.org | ext. 5339 | |
| Hanson, Carryn | Mail Center/Fulfillment Coordinator | carryn@cues.org | ext. 5351 | |
| Hochgraf, Lisa | Editor | lisa@cues.org | ext. 5317 | |
| Hrubes, Jessica | VP/Marketing | jessica@cues.org | ext. 5362 | |
| Hudson, Felicia | Marketing Specialist | felicia@cues.org | ext. 5312 | |
| Jackson, Jennifer | Web/E-Commerce Manager | jenny@cues.org | ext. 5360 | |
| Jochman, Jeremy | Graphic Designer | jeremy@cues.org | ext. 5361 | |
| Jooss, Ron | Editor | ron@cues.org | ext. 5304 | |
| Kinney, Maria | Member Services Assistant | maria@cues.org | ext. 5326 | |
| Krohn, Shawn | Senior Graphic Designer | shawn@cues.org | ext. 5303 | |
| Mattson, Kristina | VP/Membership Services | kristina@cues.org | ext. 5338 | |
| Merrick-Bakken, Peggy | Marketing Supervisor | ext. 5311 | ||
| Michaelis, Theran | Graphic Designer | theran@cues.org | ext. 5357 | |
| Michlig, Greg | Sales Manager | greg@cues.org | ext. 5325 | |
| Mitchell, Joette | Director of Conferences and Meetings | joette@cues.org | ext. 5358 | |
| Morrison, Nicole | Graphic Designer | nicole@cues.org | ext. 5316 | |
| Pond, Lynn | Membership Services Representative | lynn@cues.org | ext. 5347 | |
| Roidt, Lucy | Executive Education & Councils Manager | lucy@cues.org | ext. 5327 | |
| Ryan, Kristin | Conferences and Meetings Coordinator | kristin@cues.org | ext. 5308 | |
| Saalsaa, Jerry | Director of Accounting & Facility | jerry@cues.org | ext. 5342 | |
| Schmit, Kelly | Marketing Specialist | kelly@cues.org | ext. 5324 | |
| Sigmund, Laurie | Data Specialist Supervisor | laurie@cues.org | ext. 5354 | |
| Skorupan, Rick | VP/Information Systems | rick@cues.org | ext. 5328 | |
| Stevenson, Christopher | Director of Professional Development | christopher@cues.org | ext. 5315 | |
| Stodola, Lavonne | VP/Executive & HR | lavonne@cues.org | ext. 5322 | |
| Templer, Erin | Marketing Coordinator | erin@cues.org | ext. 5379 | |
| von Allmen, Lynette | Marketing Administrative Assistant | lynette@cues.org | ext. 5309 | |
| Weier, Curt | Accountant | curt@cues.org | ext. 5320 | |
| Weiss, Karin | VP/Sales | karin@cues.org | ext. 5341 | |
| Winkelman, Christine | Membership Assistant | christine@cues.org | ext. 5355 | |
| Witham, Theresa | Editor | theresa@cues.org | ext. 5307 | |
| Wood, Mary | Information Systems Manager | maryw@cues.org | ext. 5340 | |
| Wright, Kathy | Director of HR | kathy@cues.org | ext. 5310 |















