Login
The credentials you provided are not valid. Please try again.
Forgot your username or password?
To ensure the best value please be sure to login
|
is part of the , would you like to purchase ?
If yes, the following will be added to your cart:
Total savings for purchasing as a bundle:
CEO I: Strategy Wharton/Philadelphia
CEO II: Org Develop Cornell/Ithaca NY
CEO III: Leadership Darden/Charlottesville
CUES Governance Leadership Institute
Schedule
| Day 1 |
|
| 5:00 – 8:30 p.m. | Registration, Reception & Dinner @ InterContinential Hotel Yorkville |
| Day 2 |
|
| 7:00 – 8:00 a.m. | Breakfast |
| 8:00 – 8:45 a.m. | Introduction to Mini Case |
| 8:45 – 10:30 a.m. | Duties, Risk and Liability |
| 10:30 - 10:45 a.m. | Break |
| 10:45 a.m. – 12:00 p.m. | Duties, Risk and Liability (cont.) |
| 12:00 – 1:00 p.m. | Lunch |
| 1:00 – 3:00 p.m. | Blue Ocean Framework |
| 3:00 – 3:15 p.m. | Break |
| 3:15 – 5:00 p.m. | Blue Ocean Framework (cont.) |
| Day 3 |
|
| 7:00 – 8:00 a.m. | Breakfast |
| 8:00 – 8:45 a.m. | Mini Case and Lessons Learned from Day 2 |
| 8:45 – 10:30 a.m. | Influencing Change |
| 10:30 – 10:45 a.m. | Break |
| 10:45 a.m. – 12:00 p.m. | Influencing Change (cont.) |
| 12:00 – 1:00 p.m. | Lunch |
| 1:00 – 3:00 p.m. | Developing Board Effectiveness |
| 3:00 – 3:15 p.m. | Break |
| 3:15 – 5:00 p.m. | Developing Board Effectiveness (cont.) |
| Day 4 |
|
| 7:00 – 8:00 a.m. | Breakfast |
| 8:00 – 8:30 a.m. | Mini Case & Lessons Learned from Day 3 |
| 8:30 – 10:30 a.m. | Negotiating in the Boardroom |
| 10:30 – 10:45 a.m. | Break |
| 10:45 a.m. – 12:00 p.m. | Negotiating in the Boardroom (cont.) |
| 12:00 – 1:00 p.m. | Lunch |
| 1:00 – 3:00 p.m. | Comprehensive Case Study |
| 3:00 – 3:15 p.m. | Break |
| 3:15 – 5:00 p.m. | Comprehensive Case Study (cont.) |
| 5:00 p.m. | Course Wrap up & Certificates |











